15 Oct 2026 round: 20,000 invited
Home Affairs ran a Skilled Independent (subclass 189) round on 15 October 2026, across 159 occupations. That's double the 10,000 in the 4 Jun 2026 round. No subclass 491 family sponsored invitations.
⚖️ Past results only, never predictions. The next round date isn't announced in advance.
What changed since 4 Jun 2026
Comparing occupations invited in both rounds.
Points by occupation, every round
The lowest score invited for each occupation. The tie-break is the latest date an EOI could reach that score and still be invited in the 15 Oct 2026 round.
| Occupation | 15 Oct 2026 | 4 Jun 2026 | 13 Nov 2025 | 21 Aug 2025 | vs 4 Jun 2026 | Tie-break (15 Oct 2026) |
|---|---|---|---|---|---|---|
| Airconditioning and Mechanical Services PlumberTrades | 65 | 65 | 65 | 65 | – | 19/09/2026 |
| Airconditioning and Refrigeration MechanicTrades | 65 | 80 | – | – | ▼ 15 | 08/10/2026 |
| Arts Administrator or ManagerBusiness, law & other | 65 | 80 | 85 | 90 | ▼ 15 | 01/10/2026 |
| Automotive ElectricianTrades | 65 | 80 | 85 | – | ▼ 15 | 10/10/2026 |
| Boat Builder and RepairerTrades | 65 | 80 | 85 | 90 | ▼ 15 | 13/08/2026 |
| BricklayerTrades | 65 | 65 | 65 | 65 | – | 17/09/2026 |
| CabinetmakerTrades | 65 | 80 | 85 | – | ▼ 15 | 14/10/2026 |
| CarpenterTrades | 65 | 65 | 65 | 65 | – | 21/09/2026 |
| Carpenter and JoinerTrades | 65 | 65 | 65 | 65 | – | 15/09/2026 |
| Dancer or ChoreographerBusiness, law & other | 65 | 80 | – | – | ▼ 15 | 07/07/2026 |
| DrainerTrades | 65 | 65 | 70 | 65 | – | 15/07/2026 |
| EconomistBusiness, law & other | 65 | 80 | 85 | 90 | ▼ 15 | 15/10/2026 |
| Educational PsychologistAllied health | 65 | – | – | 85 | new | 15/10/2026 |
| Electrical Engineering DraftspersonEngineering, ICT & design | 65 | 80 | 85 | 90 | ▼ 15 | 15/10/2026 |
| Electrical Engineering TechnicianEngineering, ICT & design | 65 | 80 | 85 | 90 | ▼ 15 | 29/09/2026 |
| Electrician (General)Trades | 65 | 65 | 65 | 65 | – | 18/09/2026 |
| Electrician (Special Class)Trades | 65 | 65 | 70 | 65 | – | 19/02/2026 |
| Electronic Equipment Trades WorkerTrades | 65 | 80 | 85 | 110 | ▼ 15 | 13/10/2026 |
| Electronic Instrument Trades Worker (General)Trades | 65 | 80 | 95 | – | ▼ 15 | 12/10/2026 |
| Electronic Instrument Trades Worker (Special Class)Trades | 65 | 80 | 95 | 95 | ▼ 15 | 29/08/2026 |
| Environmental ConsultantScience & environment | 65 | 80 | 85 | 90 | ▼ 15 | 01/10/2026 |
| Environmental ManagerScience & environment | 65 | 80 | 85 | 90 | ▼ 15 | 13/10/2026 |
| Environmental Research ScientistScience & environment | 65 | 80 | 85 | 90 | ▼ 15 | 06/10/2026 |
| Environmental Scientists necScience & environment | 65 | 80 | 85 | 90 | ▼ 15 | 13/10/2026 |
| Fibrous PlastererTrades | 65 | 65 | 65 | 90 | – | 04/08/2026 |
| GlazierTrades | 65 | 65 | 65 | 65 | – | 10/09/2026 |
| Horse TrainerBusiness, law & other | 65 | – | – | – | new | 28/09/2026 |
| JoinerTrades | 65 | 65 | 65 | 65 | – | 21/08/2026 |
| Land EconomistBusiness, law & other | 65 | 80 | 85 | 90 | ▼ 15 | 12/09/2026 |
| LocksmithTrades | 65 | – | – | – | new | 09/10/2026 |
| Musician (Instrumental)Business, law & other | 65 | 80 | 90 | 90 | ▼ 15 | 29/09/2026 |
| PanelbeaterTrades | 65 | 80 | – | 90 | ▼ 15 | 13/10/2026 |
| Plumber (General)Trades | 65 | 65 | 65 | 65 | – | 11/06/2026 |
| Primary Health Organisation ManagerBusiness, law & other | 65 | 80 | 85 | 90 | ▼ 15 | 14/10/2026 |
| Roof PlumberTrades | 65 | 65 | 70 | 65 | – | 20/09/2026 |
| Sheetmetal Trades WorkerTrades | 65 | 80 | – | – | ▼ 15 | 12/08/2026 |
| ShipwrightTrades | 65 | 80 | – | – | ▼ 15 | 16/09/2025 |
| SolicitorBusiness, law & other | 65 | 80 | 85 | 90 | ▼ 15 | 15/10/2026 |
| Solid PlastererTrades | 65 | 65 | 65 | 65 | – | 18/09/2026 |
| StonemasonTrades | 65 | 65 | 65 | 65 | – | 15/09/2026 |
| Tennis CoachBusiness, law & other | 65 | 80 | 85 | 95 | ▼ 15 | 01/12/2025 |
| ValuerBusiness, law & other | 65 | 80 | 85 | 90 | ▼ 15 | 10/10/2026 |
| Wall and Floor TilerTrades | 65 | 65 | 65 | 65 | – | 19/09/2026 |
| Welfare Centre ManagerTeaching & community | 65 | 85 | 85 | – | ▼ 20 | 28/09/2026 |
| AudiologistAllied health | 70 | 75 | 75 | 80 | ▼ 5 | 29/10/2025 |
| BarristerBusiness, law & other | 70 | 80 | 90 | 95 | ▼ 10 | 27/03/2026 |
| Emergency Medicine SpecialistDoctors & specialists | 70 | 75 | 75 | 80 | ▼ 5 | 19/07/2025 |
| FootballerBusiness, law & other | 70 | 80 | – | – | ▼ 10 | 28/05/2026 |
| GasfitterTrades | 70 | 70 | 65 | 65 | – | 29/09/2026 |
| General PractitionerDoctors & specialists | 70 | 75 | 75 | 80 | ▼ 5 | 18/11/2025 |
| Medical Diagnostic RadiographerAllied health | 70 | 80 | 75 | 80 | ▼ 10 | 20/11/2025 |
| Medical OncologistDoctors & specialists | 70 | – | 80 | – | new | 26/08/2025 |
| Medical Practitioners necDoctors & specialists | 70 | 75 | 75 | 80 | ▼ 5 | 20/11/2025 |
| MidwifeNursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 18/10/2025 |
| Music DirectorBusiness, law & other | 70 | 80 | – | – | ▼ 10 | 15/09/2026 |
| Nuclear Medicine TechnologistAllied health | 70 | 80 | – | 80 | ▼ 10 | 15/02/2026 |
| Nurse PractitionerNursing & midwifery | 70 | 80 | 80 | 80 | ▼ 10 | 18/08/2025 |
| Obstetrician and GynaecologistDoctors & specialists | 70 | 85 | 75 | 80 | ▼ 15 | 20/10/2025 |
| Occupational TherapistAllied health | 70 | 75 | 75 | 80 | ▼ 5 | 20/11/2025 |
| PaediatricianDoctors & specialists | 70 | 75 | 75 | 85 | ▼ 5 | 23/06/2026 |
| Painting Trades WorkerTrades | 70 | – | 70 | 70 | new | 01/07/2026 |
| PathologistDoctors & specialists | 70 | – | 75 | – | new | 18/10/2026 |
| PhysiotherapistAllied health | 70 | 75 | 75 | 80 | ▼ 5 | 20/11/2025 |
| PodiatristAllied health | 70 | 75 | 75 | 80 | ▼ 5 | 15/03/2025 |
| PsychiatristDoctors & specialists | 70 | 80 | 75 | 80 | ▼ 10 | 22/07/2025 |
| Registered Nurse (Aged Care)Nursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 20/11/2025 |
| Registered Nurse (Child and Family Health)Nursing & midwifery | 70 | 80 | 75 | 80 | ▼ 10 | 21/08/2025 |
| Registered Nurse (Community Health)Nursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 11/11/2025 |
| Registered Nurse (Critical Care and Emergency)Nursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 18/11/2025 |
| Registered Nurse (Developmental Disability)Nursing & midwifery | 70 | 80 | 80 | 80 | ▼ 10 | 10/04/2025 |
| Registered Nurse (Disability and Rehabilitation)Nursing & midwifery | 70 | 80 | 75 | 80 | ▼ 10 | 26/08/2025 |
| Registered Nurse (Medical Practice)Nursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 10/11/2025 |
| Registered Nurse (Medical)Nursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 19/11/2025 |
| Registered Nurse (Mental Health)Nursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 10/10/2025 |
| Registered Nurse (Paediatrics)Nursing & midwifery | 70 | 80 | 75 | 80 | ▼ 10 | 19/11/2025 |
| Registered Nurse (Perioperative)Nursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 19/11/2025 |
| Registered Nurse (Surgical)Nursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 15/11/2025 |
| Registered Nurses necNursing & midwifery | 70 | 75 | 75 | 80 | ▼ 5 | 19/11/2025 |
| Speech PathologistAllied health | 70 | 75 | 75 | 80 | ▼ 5 | 29/10/2025 |
| Technical Cable JointerTrades | 70 | – | – | – | new | 19/08/2026 |
| CardiologistDoctors & specialists | 75 | 80 | 80 | 80 | ▼ 5 | 14/10/2026 |
| Diagnostic and Interventional RadiologistDoctors & specialists | 75 | 85 | 80 | 85 | ▼ 10 | 27/09/2026 |
| GastroenterologistDoctors & specialists | 75 | 85 | – | 80 | ▼ 10 | 16/04/2026 |
| Intensive Care SpecialistDoctors & specialists | 75 | 80 | 80 | 80 | ▼ 5 | 23/12/2025 |
| Medical Radiation TherapistAllied health | 75 | 80 | 75 | 80 | ▼ 5 | 27/05/2026 |
| NeurologistDoctors & specialists | 75 | – | 80 | 80 | new | 29/05/2026 |
| Nursing Clinical DirectorNursing & midwifery | 75 | – | – | – | new | 17/11/2025 |
| SonographerAllied health | 75 | 85 | 75 | 80 | ▼ 10 | 29/09/2026 |
| Specialist Physician (General Medicine)Doctors & specialists | 75 | 80 | 80 | 80 | ▼ 5 | 21/09/2026 |
| Agricultural ConsultantScience & environment | 80 | 80 | 85 | 90 | – | 03/09/2026 |
| Agricultural ScientistScience & environment | 80 | 80 | 85 | 90 | – | 04/09/2026 |
| ChemistScience & environment | 80 | 85 | 85 | 90 | ▼ 5 | 01/01/2026 |
| ChiropractorAllied health | 80 | 80 | 85 | – | – | 04/09/2026 |
| Construction Project ManagerEngineering, ICT & design | 80 | 80 | 85 | 90 | – | 04/09/2026 |
| EndocrinologistDoctors & specialists | 80 | 80 | – | – | – | 06/03/2026 |
| Engineering ManagerEngineering, ICT & design | 80 | 80 | 85 | 90 | – | 04/08/2026 |
| Fitter (General)Trades | 80 | 80 | 85 | – | – | 12/08/2026 |
| Fitter-WelderTrades | 80 | – | – | – | new | 13/08/2026 |
| Food TechnologistScience & environment | 80 | 85 | 85 | 90 | ▼ 5 | 20/12/2025 |
| ForesterScience & environment | 80 | 80 | 85 | 90 | – | 01/07/2026 |
| GeophysicistScience & environment | 80 | 80 | 85 | 90 | – | 28/08/2026 |
| HydrogeologistScience & environment | 80 | 80 | 90 | 90 | – | 16/08/2026 |
| Lift MechanicTrades | 80 | 80 | – | – | – | 12/11/2025 |
| Management ConsultantBusiness, law & other | 80 | 80 | 85 | 90 | – | 07/09/2026 |
| Medical Laboratory ScientistAllied health | 80 | 80 | 85 | 90 | – | 31/08/2026 |
| Metal FabricatorTrades | 80 | 80 | 85 | 105 | – | 28/08/2026 |
| Metal Machinist (First Class)Trades | 80 | 85 | 95 | 85 | ▼ 5 | 10/08/2026 |
| MetallurgistScience & environment | 80 | 80 | 85 | 90 | – | 25/08/2026 |
| Mining Engineer (excluding Petroleum)Engineering, ICT & design | 80 | 80 | 85 | 90 | – | 25/08/2026 |
| OphthalmologistDoctors & specialists | 80 | 80 | 80 | 80 | – | 16/09/2026 |
| OptometristAllied health | 80 | 80 | 75 | 80 | – | 24/08/2026 |
| Orthopaedic SurgeonDoctors & specialists | 80 | 85 | 85 | 85 | ▼ 5 | 10/08/2026 |
| Orthotist or ProsthetistAllied health | 80 | 80 | – | – | – | 07/04/2026 |
| OsteopathAllied health | 80 | 80 | 100 | 100 | – | 02/09/2026 |
| Other Spatial ScientistEngineering, ICT & design | 80 | 80 | 85 | 90 | – | 28/08/2026 |
| Petroleum EngineerEngineering, ICT & design | 80 | 80 | 85 | 90 | – | 17/08/2026 |
| PhysicistScience & environment | 80 | 80 | 85 | 90 | – | 28/08/2026 |
| Psychologists necAllied health | 80 | 75 | 75 | 85 | ▲ 5 | 15/08/2026 |
| Secondary School TeacherTeaching & community | 80 | 75 | 75 | 85 | ▲ 5 | 04/09/2026 |
| Social WorkerTeaching & community | 80 | 75 | 75 | 85 | ▲ 5 | 03/09/2026 |
| Special Education Teachers necTeaching & community | 80 | 85 | 75 | – | ▼ 5 | 21/07/2026 |
| Special Needs TeacherTeaching & community | 80 | 75 | 75 | 85 | ▲ 5 | 22/08/2026 |
| SurveyorEngineering, ICT & design | 80 | 80 | 85 | 90 | – | 15/09/2025 |
| VeterinarianScience & environment | 80 | 80 | 85 | 90 | – | 02/09/2026 |
| Welder (First Class)Trades | 80 | 80 | 85 | 90 | – | 01/09/2026 |
| ActuaryBusiness, law & other | 85 | 90 | 85 | 90 | ▼ 5 | 03/09/2026 |
| ArchitectEngineering, ICT & design | 85 | 85 | 85 | 90 | – | 06/08/2026 |
| CartographerEngineering, ICT & design | 85 | 85 | 90 | 90 | – | 25/03/2026 |
| Chemical EngineerEngineering, ICT & design | 85 | – | 85 | 90 | new | 10/07/2026 |
| Child Care Centre ManagerTeaching & community | 85 | 80 | 75 | 90 | ▲ 5 | 14/10/2026 |
| DermatologistDoctors & specialists | 85 | 85 | 100 | 100 | – | 03/04/2026 |
| Landscape ArchitectEngineering, ICT & design | 85 | 85 | 85 | 90 | – | 28/07/2026 |
| Materials EngineerEngineering, ICT & design | 85 | – | 85 | 90 | new | 16/05/2026 |
| MeteorologistScience & environment | 85 | 85 | – | 95 | – | 11/03/2026 |
| Natural and Physical Science Professionals necScience & environment | 85 | 80 | 85 | 90 | ▲ 5 | 06/09/2026 |
| NeurosurgeonDoctors & specialists | 85 | – | – | – | new | 05/08/2026 |
| Radiocommunications TechnicianEngineering, ICT & design | 85 | – | – | – | new | 31/01/2025 |
| Specialist Physicians necDoctors & specialists | 85 | 80 | 85 | 80 | ▲ 5 | 19/09/2026 |
| StatisticianBusiness, law & other | 85 | 90 | 85 | 90 | ▼ 5 | 02/09/2026 |
| Telecommunications EngineerEngineering, ICT & design | 85 | 95 | 90 | – | ▼ 10 | 14/10/2026 |
| Telecommunications Field EngineerEngineering, ICT & design | 85 | – | 90 | – | new | 11/10/2026 |
| Telecommunications Network EngineerEngineering, ICT & design | 85 | 95 | 90 | – | ▼ 10 | 06/10/2026 |
| Telecommunications Network PlannerEngineering, ICT & design | 85 | – | 90 | – | new | 11/10/2026 |
| Telecommunications Technical Officer or TechnologistEngineering, ICT & design | 85 | – | 90 | – | new | 14/10/2026 |
| BiotechnologistScience & environment | 90 | 95 | 85 | 90 | ▼ 5 | 09/02/2026 |
| Clinical PsychologistAllied health | 90 | 75 | 80 | 75 | ▲ 15 | 28/09/2026 |
| ConservatorBusiness, law & other | 90 | – | – | 90 | new | 16/09/2026 |
| Early Childhood (Pre-primary School) TeacherTeaching & community | 90 | – | 85 | 85 | new | 22/07/2026 |
| Life Scientist (General)Science & environment | 90 | 95 | 85 | 90 | ▼ 5 | 22/01/2026 |
| Life Scientists necScience & environment | 90 | 95 | 85 | 90 | ▼ 5 | 03/02/2026 |
| MicrobiologistScience & environment | 90 | 95 | 85 | 90 | ▼ 5 | 04/01/2026 |
| Multimedia SpecialistEngineering, ICT & design | 90 | 95 | 90 | – | ▼ 5 | 01/06/2026 |
| Surgeon (General)Doctors & specialists | 90 | 85 | 80 | – | ▲ 5 | 12/09/2026 |
| University LecturerTeaching & community | 90 | – | – | 85 | new | 14/07/2026 |
| Electronics EngineerEngineering, ICT & design | 95 | 95 | – | 95 | – | 21/11/2025 |
| Marine BiologistScience & environment | 95 | 95 | 85 | 90 | – | 16/09/2026 |
| ZoologistScience & environment | 95 | – | 85 | 90 | new | 23/07/2026 |
| ICT Security SpecialistEngineering, ICT & design | 100 | – | – | – | new | 08/11/2024 |
| UrologistDoctors & specialists | 100 | 100 | 80 | 80 | – | 04/06/2026 |
| Artistic DirectorBusiness, law & other | – | – | 85 | – | ||
| BiochemistScience & environment | – | – | 85 | 90 | ||
| BotanistScience & environment | – | – | 85 | – | ||
| Civil Engineering DraftspersonEngineering, ICT & design | – | – | 85 | 90 | ||
| Civil Engineering TechnicianEngineering, ICT & design | – | – | 85 | 90 | ||
| Fitter and TurnerTrades | – | 80 | – | – | not invited | |
| Motorcycle MechanicTrades | – | – | 85 | – | ||
| Organisational PsychologistAllied health | – | 80 | 80 | – | not invited | |
| Paediatric SurgeonDoctors & specialists | – | – | – | 85 | ||
| Thoracic Medicine SpecialistDoctors & specialists | – | 95 | 80 | 80 | not invited | |
| Vascular SurgeonDoctors & specialists | – | – | 75 | – |
– = not invited in that round. 170 occupations. Source: Home Affairs invitation rounds and previous rounds, checked 4 November 2026.
No 189 invitations in any of the last 4 rounds
Rounds from 21 Aug 2025 to 15 Oct 2026.
In one of these? State nomination (190 or 491) or employer sponsorship may be the more realistic path.
How a 189 invitation works
- Lodge an EOI in SkillSelect with your occupation and points.
- Rounds run when Home Affairs decides. Dates aren't set in advance.
- Highest points first, then the earliest date at that score (the tie-break).
- Invited? You have 60 days to lodge the visa application.
Mina and Joel are both registered nurses (medical) on 70 points. Mina reached 70 in October 2025 and was invited on 15 Oct 2026. Joel reached 70 in March 2026 and wasn't, because the tie-break for that occupation was 19/11/2025. Extra points (English, partner, NAATI, Professional Year) can matter more than waiting.
Every round
This round is covered in The Visa Brief, November 2026 (pages 3–4).
General information only, not legal advice for your situation, and no visa outcome is guaranteed. Round results are past results, not a forecast for the next round. Checked 4 November 2026. Omar Nafiz, Registered Migration Agent, MARN 2318164.